Network |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch |
---|
Announced | 2018, October |
Status | Available. Released 2018, October |
Body |
---|
Dimensions | 155.9 x 75.7 x 7.8 mm (6.14 x 2.98 x 0.31 in) |
Weight | 150 g (5.29 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
---|
Type | IPS LCD |
Size | 6.0 inches, 92.9 cm2 (~78.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform |
---|
OS | Android 8.1 (Oreo), Funtouch 4 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Memory |
---|
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM |
| eMMC 5.1 |
Main Camera |
---|
Single | 8 MP, f/2.2, AF |
Features | LED flash, HDR |
Video | [email protected] |
Selfie camera |
---|
Single | 5 MP, f/2.0 |
Video |
Sound |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features |
---|
Sensors | Accelerometer, proximity, compass |
Battery |
---|
Type | Li-Ion 3360 mAh, non-removable |
Misc |
---|
Colors | Black, Gold |
Models | 1801 |