Intro | Ghanaian swimmer |
Is | Athlete Swimmer |
From | Ghana |
Type | Sports |
Gender | male |
Birth | 12 April 2000, Ghana, Ghana |
Age | 20 years |
Star sign | Aries |
Abeiku Gyekye Jackson (also spelled Abeku, born 12 April 2000) is a Ghanaian swimmer specialising in the 50 metre freestyle. He competed in the 100m freestyle, 50m butterfly, and 100m butterfly at the 2014 Commonwealth Games. He holds Ghanaian national records in 13 disciplines, including freestyle, butterfly, breaststroke, and backstroke events over distances from 50 to 400 metres. His older brother Kwesi Abbiw Jackson and younger brother Kow Asafua Jackson are also swimmers.
Jackson represented Ghana in the 50 metre freestyle at the 2016 Summer Olympics in Rio de Janeiro, Brazil.
Jackson and female swimmer Kaya Forson, who competed in the 200 metre freestyle in Rio, became the first Ghanaians ever to compete in swimming at the Olympic Games.
Competition record
Individual
Long course
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Ghana | |||||
2014 | Commonwealth Games | Glasgow, Great Britain | 44th (h) | 100 m freestyle | 56.47 |
33rd (h) | 50 m butterfly | 27.21 | |||
31st (h) | 100 m butterfly | 1:01.40 | |||
2015 | World Championships | Kazan, Russia | 70th (h) | 50 m freestyle | 24.72 |
98th (h) | 100 m freestyle | 56.94 | |||
55th (h) | 50 m butterfly | 26.41 | |||
2016 | Olympic Games | Rio de Janeiro, Brazil | 55th (h) | 50 m freestyle | 24.30 |
2017 | World Championships | Budapest, Hungary | – | 100 m freestyle | DNS |
– | 50 m butterfly | DNS | |||
2018 | Commonwealth Games | Gold Coast, Australia | 24th (h) | 50 m freestyle | 23.47 |
16th (sf) | 50 m butterfly | 24.86 | |||
15th (sf) | 100 m butterfly | 54.79 | |||
African Championships | Algiers, Algeria | 8th | 50 m freestyle | 23.97 | |
8th | 100 m freestyle | 53.44 | |||
5th | 50 m butterfly | 24.68 | |||
5th | 100 m butterfly | 55.18 | |||
Youth Olympic Games | Buenos Aires, Argentina | 15th (sf) | 50 m butterfly | 24.90 | |
18th (h) | 100 m butterfly | 54.52 | |||
2019 | World Championships | Gwangju, South Korea | 50th (h) | 50 m butterfly | 24.85 |
47th (h) | 100 m butterfly | 54.94 | |||
African Games | Casablanca, Morocco | 10th (h) | 50 m freestyle | 23.57 | |
7th | 50 m butterfly | 24.50 | |||
9th (h) | 100 m butterfly | 55.20 |
Short course
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Ghana | |||||
2014 | World Championships | Doha, Qatar | 100th (h) | 50 m butterfly | 26.78 |
79th (h) | 100 m butterfly | 59.94 | |||
2016 | World Championships | Windsor, Canada | – | 50 m freestyle | DNS |
– | 50 m butterfly | DNS |
Relay
Long course
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Ghana | |||||
2019 | World Championships | Gwangju, South Korea | 31st (h) | 4 × 100 m mixed medley | 4:21.40 |